Seaford wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.1 | 5 | SW | 13.1 | |
| 6.4 | 5 | SW | 13.0 | |
| 6.6 | 5 | SW | 13.0 | |
| 6.2 | 5 | SW | 12.8 | |
| 6.4 | 5 | SW | 12.8 | |
| 6.6 | 5 | SW | 12.7 | |
| 6.2 | 5 | SW | 12.7 | |
| 6.1 | 5 | SSW | 12.7 | |
| 6.2 | 5 | SW | 12.7 | |
| 6.3 | 5 | SW | 12.7 | |
| 6.6 | 5 | SSW | 12.7 | |
| 6.9 | 5 | SW | 12.7 | |
| 7.0 | 5 | SW | 12.7 | |
| 6.7 | 5 | SSW | 12.7 | |
| 7.3 | 5 | SSW | 12.8 | |
| 7.8 | 5 | SSW | 12.7 | |
| 7.5 | 5 | SSW | 12.8 | |
| 7.7 | 5 | S | 13.0 | |
| 8.0 | 5 | SSW | 13.1 | |
| 7.6 | 5 | SSW | 13.4 | |
| 8.1 | 5 | SSW | 13.3 | |
| 8.2 | 5 | S | 13.3 | |
| 7.6 | 5 | SSW | 13.4 | |
| 7.5 | 5 | S | 13.4 | |
| 7.5 | 5 | SSW | 13.3 | |
| 6.3 | 5 | SSW | 13.2 | |
| 7.1 | 5 | S | 13.2 | |
| 7.0 | 5 | SSW | 13.2 | |
| 6.7 | 5 | SSW | 13.1 | |
| 6.6 | 5 | SSW | 13.1 | |
| 7.0 | 5 | S | 13.1 | |
| 6.5 | 5 | S | 13.1 | |
| 6.6 | 5 | S | 13.1 | |
| 6.5 | 5 | SSW | 13.1 | |
| 6.2 | 5 | SSW | 13.1 | |
| 6.0 | 5 | SSW | 13.2 | |
| 6.5 | 5 | SSW | 13.3 | |
| 6.7 | 5 | SSW | 13.3 | |
| 7.2 | 5 | SSW | 13.3 | |
| 7.2 | 5 | SSW | 13.4 | |
| 7.0 | 5 | SSW | 13.4 | |
| 6.6 | 5 | SSW | 13.4 | |
| 7.1 | 5 | SSW | 13.5 | |
| 6.9 | 5 | S | 13.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.