Seaford wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 9.6 | 8 | SSW | 13.8 | |
| 7.5 | 6 | SSW | 13.8 | |
| 7.1 | 7 | SW | 13.7 | |
| 6.3 | 7 | SW | 13.7 | |
| 6.7 | 7 | SW | 13.5 | |
| 6.7 | 7 | SW | 13.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.