Seaford wave
buoy observations on Mon, Aug 4, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.8 | 4 | SW | 19.5 | |
3.8 | 4 | WSW | 19.5 | |
4.1 | 4 | WSW | 19.5 | |
4.2 | 4 | WSW | 19.5 | |
4.5 | 5 | WSW | 19.5 | |
5.3 | 5 | SW | 19.5 | |
5.4 | 5 | WSW | 19.5 | |
6.1 | 5 | WSW | 19.5 | |
5.7 | 5 | WSW | 19.5 | |
6.4 | 5 | WSW | 19.5 | |
6.4 | 5 | WSW | 19.5 | |
6.4 | 5 | WSW | 19.5 | |
6.3 | 5 | SW | 19.5 | |
6.1 | 5 | WSW | 19.4 | |
6.8 | 5 | WSW | 19.4 | |
6.6 | 5 | SW | 19.4 | |
7.3 | 5 | WSW | 19.4 | |
6.8 | 5 | WSW | 19.4 | |
6.5 | 5 | WSW | 19.4 | |
6.4 | 4 | WSW | 19.4 | |
6.2 | 4 | WSW | 19.4 | |
5.8 | 4 | WSW | 19.4 | |
5.6 | 4 | WSW | 19.4 | |
5.3 | 4 | WSW | 19.4 | |
5.2 | 4 | WSW | 19.4 | |
5.0 | 4 | WSW | 19.4 | |
4.8 | 4 | SW | 19.4 | |
4.3 | 4 | SW | 19.4 | |
3.8 | 4 | SW | 19.4 | |
3.6 | 4 | SW | 19.4 | |
3.2 | 4 | WSW | 19.4 | |
3.0 | 4 | SW | 19.4 | |
3.1 | 4 | SW | 19.4 | |
2.9 | 4 | SW | 19.4 | |
3.0 | 4 | SW | 19.3 | |
2.7 | 4 | SW | 19.3 | |
2.6 | 4 | SW | 19.4 | |
2.7 | 4 | SW | 19.3 | |
2.8 | 4 | SW | 19.3 | |
2.7 | 4 | SW | 19.4 | |
2.7 | 4 | SW | 19.3 | |
2.9 | 4 | WSW | 19.4 | |
2.8 | 4 | SW | 19.4 | |
2.9 | 4 | WSW | 19.4 | |
2.9 | 4 | WSW | 19.4 | |
3.1 | 4 | WSW | 19.4 | |
3.3 | 4 | WSW | 19.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.