Seaford wave buoy observations on Sun, Aug 10, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Sun, Aug 10, 2025 last observation shown Mon, Aug 11, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 3 WSW 19.6
0.8 3 WSW 19.7
0.8 3 WSW 19.7
0.7 3 WSW 19.7
0.7 4 WSW 19.7
0.6 4 SW 19.7
0.7 4 SW 19.7
0.7 4 S 19.7
0.8 4 SW 19.8
0.6 4 WSW 19.8
0.6 4 SSW 19.7
0.6 4 SW 19.8
0.6 4 WSW 19.8
0.6 4 SW 19.9
0.6 4 SW 19.9
0.7 4 SW 19.9
0.7 4 SW 19.9
0.8 3 SW 20.0
0.8 4 SSW 19.8
0.8 4 SW 19.6
1.0 3 SSW 19.6
1.0 4 SW 19.6
1.0 3 SW 20.0
1.1 3 WSW 19.9
1.2 3 WSW 19.8
1.2 3 SSE 19.8
1.1 3 SW 19.7
1.0 3 SW 19.7
1.0 3 SSW 19.6
1.0 4 S 19.6
0.9 4 SW 19.6
1.0 3 SSW 19.6
0.9 4 SW 19.5
0.9 4 SW 19.5
1.0 4 SW 19.5
0.9 4 SW 19.5
1.0 4 SW 19.4
1.0 4 SW 19.4
1.1 4 WSW 19.4
1.2 4 SW 19.4
1.2 4 SW 19.4
1.3 4 SW 19.5
1.4 4 SW 19.5
1.5 4 WSW 19.6
1.6 4 SW 19.6
1.7 4 SW 19.6
1.8 4 WSW 19.5
2.0 4 SW 19.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List