Seaford wave buoy observations on Tue, Aug 12, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Tue, Aug 12, 2025 last observation shown Wed, Aug 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.6 3 SW 19.9
1.6 3 SW 20.0
1.6 3 SSW 20.0
1.4 3 SSW 19.9
1.5 3 SSW 19.9
1.5 3 SSW 19.8
1.4 3 SSW 20.0
1.2 3 SSW 20.0
1.2 3 SW 19.9
1.1 3 SW 20.0
1.1 3 SW 19.9
1.1 3 SW 20.0
1.1 3 SW 20.0
1.1 3 SW 20.0
1.2 3 SW 19.9
1.2 3 SW 19.9
1.2 3 SSW 19.8
1.1 3 SW 19.8
1.0 3 SW 19.8
1.1 3 SSW 20.5
1.2 3 W 20.5
1.1 3 WNW 20.5
1.3 4 SW 20.4
1.2 3 SSW 20.3
1.2 3 SW 20.1
1.1 3 SE 20.1
1.0 3 ESE 20.0
1.1 3 SSW 20.0
1.0 3 SSW 19.9
1.0 3 SSW 19.9
0.8 3 SSW 19.8
0.8 3 S 19.8
0.7 3 S 19.8
0.7 3 S 19.7
0.7 3 S 19.7
0.7 3 S 19.7
0.6 3 SSE 19.7
0.6 3 SSE 19.7
0.7 3 SSW 19.6
0.8 3 SSE 19.6
0.8 3 SSW 19.6
0.8 3 S 19.7
0.9 3 SSW 19.7
1.0 4 WSW 19.8
1.1 4 SE 19.8
1.3 4 SE 19.7
1.3 3 SE 19.7
1.5 3 SE 19.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List