Seaford wave buoy observations on Fri, Aug 22, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Fri, Aug 22, 2025 last observation shown Sat, Aug 23, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.6 3 W 19.5
1.7 3 WSW 19.5
1.7 3 WSW 19.5
1.7 3 W 19.5
1.7 3 WSW 19.5
1.7 3 WSW 19.5
1.7 3 WSW 19.5
1.5 3 SW 19.5
1.6 3 WSW 19.6
1.6 3 WSW 19.7
1.6 3 WSW 19.7
1.7 3 W 19.7
1.6 3 W 19.7
1.4 3 W 19.7
1.3 3 W 19.7
1.3 3 WSW 19.7
1.2 3 W 19.8
1.0 2 W 19.8
0.8 2 S 19.8
0.6 3 S 19.8
0.5 4 SE 19.8
0.7 3 SW 19.8
0.6 4 SW 19.7
0.7 4 SW 19.7
0.7 4 WSW 19.8
0.8 4 SW 19.6
0.7 4 WNW 19.6
0.7 4 SSW 19.6
0.7 4 SE 19.6
0.7 4 SSW 19.5
0.6 4 S 19.5
0.6 4 S 19.6
0.6 4 SSE 19.6
0.6 4 SSW 19.6
0.6 4 SSW 19.6
0.5 4 S 19.6
0.5 4 S 19.6
0.5 4 SSE 19.6
0.5 4 S 19.6
0.5 4 SSE 19.6
0.5 4 S 19.6
0.5 4 S 19.7
0.7 4 S 19.7
0.6 4 S 19.7
0.6 4 SSE 19.7
0.6 4 SSE 19.7
0.7 4 SSE 19.6
0.8 4 SSE 19.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List