Seaford wave
buoy observations on Tue, Aug 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.4 | 4 | WSW | 19.7 | |
3.5 | 4 | SW | 19.7 | |
3.5 | 4 | SSW | 19.7 | |
3.5 | 4 | SSW | 19.7 | |
3.7 | 4 | S | 19.8 | |
3.5 | 4 | SW | 19.8 | |
3.6 | 4 | SW | 19.7 | |
3.7 | 4 | WSW | 19.8 | |
3.7 | 4 | WSW | 19.7 | |
3.7 | 4 | SW | 19.7 | |
3.7 | 4 | SW | 19.7 | |
3.7 | 4 | SW | 19.8 | |
3.6 | 4 | WSW | 19.8 | |
3.7 | 4 | WSW | 19.8 | |
3.7 | 4 | WSW | 19.8 | |
3.8 | 4 | WSW | 19.8 | |
3.7 | 4 | WSW | 19.8 | |
4.1 | 4 | WSW | 19.8 | |
4.5 | 4 | WSW | 19.8 | |
4.3 | 4 | WSW | 19.8 | |
4.1 | 4 | WSW | 19.8 | |
3.6 | 4 | S | 19.7 | |
3.5 | 4 | SSW | 19.7 | |
3.2 | 4 | SW | 19.7 | |
3.0 | 4 | SSE | 19.7 | |
2.9 | 4 | SSE | 19.7 | |
3.0 | 4 | SSW | 19.7 | |
2.9 | 4 | SSW | 19.7 | |
2.6 | 4 | S | 19.7 | |
2.6 | 4 | SSW | 19.7 | |
2.5 | 4 | SE | 19.7 | |
2.2 | 4 | SSE | 19.7 | |
1.9 | 3 | SSW | 19.7 | |
1.7 | 3 | SSW | 19.7 | |
1.6 | 3 | SSW | 19.7 | |
1.5 | 3 | S | 19.7 | |
1.5 | 3 | SSW | 19.7 | |
1.5 | 3 | ENE | 19.7 | |
1.5 | 3 | NE | 19.7 | |
1.3 | 3 | S | 19.7 | |
1.4 | 3 | S | 19.6 | |
1.3 | 5 | SSW | 19.7 | |
1.6 | 7 | SSW | 19.7 | |
2.0 | 7 | SW | 19.7 | |
1.6 | 5 | SW | 19.7 | |
1.6 | 5 | NNW | 19.6 | |
1.6 | 4 | ENE | 19.6 | |
1.6 | 4 | E | 19.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.