Seaford wave buoy observations on Sat, Sep 6, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Sat, Sep 6, 2025 last observation shown Sun, Sep 7, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.8 3 SE 18.5
1.8 3 SSE 18.5
1.8 3 SE 18.5
1.7 3 SSE 18.5
1.7 3 SSE 18.6
1.7 3 SSE 18.6
1.6 3 SE 18.6
1.6 3 SSE 18.6
1.6 3 SE 18.5
1.5 3 SE 18.6
1.6 3 SE 18.6
1.5 3 SE 18.6
1.5 3 SSE 18.6
1.5 3 SSE 18.7
1.6 3 SSE 18.7
1.6 3 SSE 18.7
1.6 3 SSE 18.7
1.6 3 SSE 18.7
1.5 3 SSE 18.7
1.7 3 SSE 18.7
1.8 3 SSE 18.6
1.9 3 SSE 18.6
1.9 3 S 18.6
1.8 3 SSE 18.5
2.0 3 SSE 18.6
2.3 3 SSE 18.6
2.5 3 SSE 18.5
2.5 3 SE 18.5
2.4 3 SE 18.5
2.5 3 SSE 18.5
2.2 3 SE 18.5
2.2 3 SSE 18.4
2.1 3 SE 18.4
1.9 3 SE 18.4
1.5 3 SSE 18.4
1.3 3 SSE 18.4
1.2 3 SSE 18.3
1.1 3 SW 18.2
1.2 3 WSW 18.2
1.1 3 SSW 18.5
1.1 4 SW 18.5
1.1 4 SW 18.5
1.2 4 SW 18.5
1.2 4 SW 18.5
1.3 4 SW 18.5
1.3 4 SW 18.5
1.4 4 SW 18.5
1.5 4 WSW 18.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List