Seaford wave buoy observations on Tue, Sep 9, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Tue, Sep 9, 2025 last observation shown Wed, Sep 10, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
2.5 3 SE 18.6
2.4 3 SE 18.6
2.1 3 SE 18.6
1.8 3 SE 18.6
1.7 3 SE 18.6
1.5 3 SE 18.6
1.5 3 SSE 18.6
1.3 3 SSE 18.6
1.4 3 SSE 18.6
1.2 3 SSE 18.7
1.1 3 SSE 18.6
1.0 3 SW 18.7
0.9 3 SW 18.7
0.9 4 SW 18.7
0.9 4 SW 18.7
1.0 4 SW 18.7
1.0 4 SW 18.7
1.1 4 SW 18.7
1.1 4 SW 18.7
1.2 4 WSW 18.7
1.3 4 WSW 18.6
1.4 4 WSW 18.9
1.4 4 WSW 18.8
1.4 3 WSW 18.8
1.3 3 WSW 18.7
1.3 3 WSW 18.6
1.2 3 WSW 18.6
1.3 3 SW 18.6
1.3 3 SW 18.6
1.2 3 SW 18.6
1.3 3 SW 18.6
1.2 3 SW 18.6
1.3 3 SW 18.6
1.2 3 WSW 18.5
1.1 4 SW 18.5
1.1 4 SW 18.5
1.2 4 SW 18.5
1.2 4 SW 18.5
1.3 4 SW 18.5
1.4 4 SW 18.5
1.5 4 SW 18.5
1.6 4 SW 18.5
1.6 4 SW 18.5
1.8 4 SW 18.6
1.8 4 SW 18.6
2.0 4 WSW 18.5
2.1 4 WSW 18.6
2.0 4 WSW 18.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List