St Mary's Sound wave buoy observations on Fri, Mar 7, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5 | 4 | SE | 10.9 | |
| 5 | 4 | SSE | 10.9 | |
| 4 | 4 | SSE | 10.9 | |
| 4 | 4 | S | 10.9 | |
| 4 | 4 | S | 10.9 | |
| 4 | 4 | S | 10.9 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | S | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 4 | S | 10.8 | |
| 5 | 5 | S | 10.8 | |
| 4 | 5 | SSW | 10.8 | |
| 4 | 5 | SSW | 10.8 | |
| 4 | 5 | SSW | 10.9 | |
| 4 | 5 | WNW | 10.9 | |
| 4 | 5 | NW | 10.9 | |
| 4 | 5 | NW | 10.9 | |
| 4 | 5 | WNW | 10.9 | |
| 4 | 5 | WNW | 10.9 | |
| 4 | 5 | NNW | 10.9 | |
| 4 | 5 | WNW | 11.0 | |
| 4 | 5 | NW | 10.9 | |
| 4 | 4 | SSE | 10.9 | |
| 3 | 4 | SSE | 10.8 | |
| 4 | 4 | NNW | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | SE | 10.8 | |
| 4 | 4 | SE | 10.8 | |
| 4 | 4 | SE | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 3 | 5 | SSE | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | NW | 10.8 | |
| 4 | 5 | NNW | 10.8 | |
| 4 | 5 | NNW | 10.8 | |
| 4 | 6 | NW | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | NW | 10.8 | |
| 4 | 5 | SSE | 10.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.