Sevenstones wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.9 | 7 | WSW | 16 | 13.8 | |
| 5.9 | 7 | W | 15 | 13.8 | |
| 6.2 | 7 | W | 22 | 13.8 | |
| 5.9 | 8 | WSW | 23 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.7 | |
| 6.6 | 7 | WSW | 26 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.6 | 7 | W | 28 | 13.7 | |
| 6.2 | 7 | W | 26 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.8 | |
| 7.2 | 7 | W | 23 | 13.8 | |
| 6.9 | 7 | W | 28 | 13.8 | |
| 6.9 | 7 | W | 26 | 13.8 | |
| 6.9 | 7 | W | 28 | 13.8 | |
| 6.2 | 8 | W | 31 | 13.8 | |
| 6.6 | 7 | W | 29 | 13.8 | |
| 7.2 | 7 | - | - | 14.0 | |
| 6.2 | 8 | W | 25 | 13.8 | |
| 6.9 | 8 | WNW | 25 | 13.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.