St Mary's Sound wave buoy observations on Wed, Mar 12, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | ENE | 11.0 | |
| 3 | 4 | ENE | 11.0 | |
| 3 | 4 | ENE | 11.0 | |
| 3 | 4 | ENE | 11.0 | |
| 3 | 4 | ENE | 11.0 | |
| 4 | 4 | E | 11.0 | |
| 4 | 4 | ENE | 11.0 | |
| 3 | 4 | E | 11.0 | |
| 3 | 4 | ENE | 11.0 | |
| 2 | 4 | ENE | 10.9 | |
| 2 | 5 | SW | 10.9 | |
| 2 | 4 | WSW | 10.9 | |
| 2 | 4 | W | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 4 | SSE | 10.9 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | S | 11.0 | |
| 2 | 4 | W | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | SW | 11.0 | |
| 2 | 4 | NE | 11.0 | |
| 2 | 4 | ENE | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | E | 11.0 | |
| 2 | 4 | E | 10.9 | |
| 2 | 4 | E | 10.8 | |
| 2 | 4 | E | 10.9 | |
| 2 | 4 | E | 10.9 | |
| 2 | 4 | E | 10.9 | |
| 2 | 4 | E | 10.9 | |
| 2 | 5 | E | 10.9 | |
| 2 | 5 | E | 10.9 | |
| 2 | 5 | WSW | 10.9 | |
| 3 | 5 | ESE | 10.9 | |
| 3 | 5 | E | 10.8 | |
| 2 | 5 | E | 10.8 | |
| 3 | 5 | E | 10.8 | |
| 3 | 5 | E | 10.8 | |
| 3 | 5 | ESE | 10.8 | |
| 3 | 5 | E | 10.9 | |
| 3 | 5 | E | 11.0 | |
| 3 | 5 | ESE | 10.9 | |
| 3 | 4 | E | 11.0 | |
| 3 | 4 | E | 10.9 | |
| 3 | 4 | E | 11.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.