St Mary's Sound wave buoy observations on Thu, Mar 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8 | 6 | SSW | 11.0 | |
| 7 | 6 | SSW | 10.9 | |
| 8 | 6 | SSW | 11.0 | |
| 8 | 6 | SSW | 11.0 | |
| 8 | 6 | S | 11.0 | |
| 8 | 6 | SE | 11.0 | |
| 8 | 6 | S | 11.0 | |
| 7 | 5 | ESE | 11.0 | |
| 8 | 6 | ESE | 11.0 | |
| 7 | 5 | ESE | 11.0 | |
| 7 | 5 | SSW | 11.0 | |
| 7 | 5 | SE | 10.9 | |
| 8 | 6 | SE | 10.9 | |
| 8 | 5 | SE | 10.9 | |
| 8 | 5 | ESE | 11.0 | |
| 8 | 5 | ESE | 11.0 | |
| 7 | 5 | ESE | 10.9 | |
| 7 | 5 | SE | 11.0 | |
| 7 | 5 | SSW | 10.9 | |
| 7 | 5 | ESE | 10.9 | |
| 7 | 5 | SW | 11.0 | |
| 6 | 5 | SSW | 11.0 | |
| 6 | 5 | ESE | 11.0 | |
| 5 | 5 | S | 11.0 | |
| 5 | 5 | SSW | 11.0 | |
| 5 | 5 | SSW | 10.9 | |
| 5 | 5 | ESE | 10.9 | |
| 5 | 5 | E | 10.9 | |
| 5 | 4 | ESE | 10.9 | |
| 5 | 5 | E | 10.9 | |
| 5 | 4 | ESE | 10.9 | |
| 4 | 4 | ESE | 10.8 | |
| 5 | 4 | E | 10.8 | |
| 4 | 4 | E | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | E | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | SSW | 10.8 | |
| 4 | 4 | SSE | 10.8 | |
| 4 | 4 | S | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 5 | SSE | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 5 | S | 10.8 | |
| 4 | 5 | S | 10.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.