West Bay wave
buoy observations on Sat, May 3, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 5 | N | 12.6 | |
0.7 | 5 | SW | 12.6 | |
0.6 | 5 | NE | 12.7 | |
0.6 | 5 | WSW | 12.6 | |
0.6 | 5 | SSW | 12.6 | |
0.5 | 5 | SW | 12.6 | |
0.5 | 5 | SW | 12.6 | |
0.5 | 5 | W | 12.6 | |
0.5 | 5 | SSW | 12.7 | |
0.5 | 5 | SW | 12.7 | |
0.5 | 4 | SSW | 12.7 | |
0.5 | 5 | WSW | 12.8 | |
0.6 | 4 | SSW | 12.9 | |
0.6 | 5 | S | 13.0 | |
0.6 | 4 | SSW | 13.1 | |
0.6 | 4 | SSW | 13.1 | |
0.6 | 4 | SSW | 13.4 | |
0.6 | 4 | SSW | 13.3 | |
0.6 | 4 | SSW | 13.4 | |
0.6 | 4 | SSW | 13.6 | |
0.6 | 4 | SSW | 13.8 | |
0.6 | 4 | SW | 13.3 | |
0.6 | 5 | SW | 13.3 | |
0.6 | 5 | SSW | 13.5 | |
0.6 | 4 | SW | 13.7 | |
0.6 | 5 | SSW | 13.7 | |
0.6 | 5 | SW | 13.5 | |
0.7 | 5 | SSW | 13.3 | |
0.7 | 5 | S | 13.1 | |
0.6 | 5 | SW | 12.8 | |
0.6 | 5 | W | 12.8 | |
0.6 | 6 | SW | 12.7 | |
0.6 | 5 | SW | 12.7 | |
0.6 | 5 | SW | 12.7 | |
0.7 | 4 | SW | 12.7 | |
0.8 | 5 | SW | 12.7 | |
0.8 | 5 | SSW | 12.7 | |
0.8 | 5 | SW | 12.7 | |
0.9 | 5 | SW | 12.8 | |
1.0 | 4 | SW | 12.8 | |
1.0 | 4 | SW | 12.9 | |
1.0 | 5 | SW | 13.0 | |
1.0 | 5 | SW | 13.1 | |
1.1 | 6 | SW | 13.1 | |
1.0 | 6 | SW | 13.2 | |
1.0 | 5 | SW | 13.2 | |
1.0 | 6 | SW | 13.3 | |
1.0 | 5 | SW | 13.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.