Weymouth wave
buoy observations on Sun, Sep 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.0 | 4 | SSE | 17.8 | |
1.2 | 5 | SSE | 17.8 | |
1.3 | 5 | SSE | 17.8 | |
1.5 | 5 | SSE | 17.8 | |
1.5 | 5 | SSE | 17.8 | |
1.6 | 5 | SSE | 17.8 | |
1.6 | 5 | SSE | 17.8 | |
1.6 | 5 | SSE | 17.8 | |
1.4 | 5 | SSE | 17.8 | |
1.4 | 5 | SSE | 17.8 | |
1.4 | 5 | SSE | 17.8 | |
1.3 | 5 | SSE | 17.8 | |
1.5 | 5 | SSE | 17.8 | |
1.3 | 5 | SSE | 17.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.