Weymouth wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.5 | 8 | SSE | 14.4 | |
| 5.0 | 8 | SSE | 14.4 | |
| 4.9 | 8 | SSE | 14.4 | |
| 4.4 | 6 | SSE | 14.4 | |
| 3.3 | 7 | SSE | 14.4 | |
| 1.9 | 9 | S | 14.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.