Boscombe wave
buoy observations on Thu, Jun 19, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.7 | 2 | E | 17.9 | |
0.5 | 2 | S | 17.9 | |
0.5 | 3 | S | 17.9 | |
0.5 | 3 | S | 18.1 | |
0.5 | 3 | S | 18.4 | |
0.4 | 3 | SSE | 18.9 | |
0.4 | 3 | SSE | 19.3 | |
0.5 | 2 | SSE | 19.4 | |
0.6 | 2 | SE | 18.9 | |
0.8 | 2 | SE | 18.7 | |
0.8 | 2 | SE | 19.3 | |
0.8 | 2 | ESE | 19.9 | |
0.7 | 3 | S | 20.5 | |
0.6 | 3 | S | 20.1 | |
0.6 | 4 | SSW | 19.8 | |
0.4 | 3 | SSE | 20.2 | |
0.3 | 3 | S | 19.6 | |
0.4 | 3 | SE | 20.0 | |
0.3 | 3 | S | 19.0 | |
0.3 | 3 | S | 19.4 | |
0.3 | 3 | S | 18.2 | |
0.5 | 3 | SSW | 18.4 | |
0.5 | 3 | S | 19.3 | |
0.5 | 3 | S | 19.1 | |
0.5 | 3 | SSE | 19.0 | |
0.4 | 3 | S | 18.8 | |
0.4 | 3 | SSE | 18.4 | |
0.4 | 3 | S | 18.1 | |
0.4 | 3 | S | 18.0 | |
0.4 | 3 | S | 17.8 | |
0.4 | 4 | S | 17.8 | |
0.4 | 4 | S | 17.7 | |
0.4 | 4 | SSW | 17.8 | |
0.4 | 4 | SSW | 17.7 | |
0.4 | 4 | S | 17.7 | |
0.4 | 4 | S | 17.6 | |
0.4 | 4 | S | 17.7 | |
0.4 | 4 | S | 18.2 | |
0.4 | 4 | S | 18.3 | |
0.4 | 4 | S | 18.3 | |
0.4 | 4 | S | 18.3 | |
0.4 | 4 | S | 18.3 | |
0.4 | 4 | S | 18.3 | |
0.4 | 4 | SSW | 18.2 | |
0.4 | 4 | S | 18.3 | |
0.4 | 3 | S | 18.4 | |
0.4 | 3 | S | 18.3 | |
0.4 | 3 | S | 18.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.