Ch. Lightship wave buoy observations on Tue, Mar 11, 2025 last observation shown oldest observation available Daily averages for

Ch. Lightship wave buoy hourly observations Tue, Mar 11, 2025 last observation shown Tue, Mar 11, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 NNE 17 10.6
0 0 NNE 16 10.6
0 0 NNE 15 10.6
0 0 NNE 16 10.6
0 0 NE 13 10.5
0 0 NNE 14 10.5
0 0 NE 13 10.4
0 0 NE 15 10.4
0 0 NNE 17 10.4
0 0 NE 18 10.4
0 0 NE 21 10.4
0 0 NE 22 10.5
0 0 NE 22 10.6
0 0 NE 23 10.6
0 0 NE 25 10.7
0 0 NE 24 10.7
0 0 ENE 25 10.6
0 0 NE 25 10.6
0 0 NE 24 10.5
0 0 ENE 24 10.4
0 0 ENE 23 10.4
0 0 NE 26 10.4
0 0 NE 25 10.5
0 0 NE 23 10.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List