Ch. Lightship wave buoy observations on Wed, Mar 12, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | N | 21 | 10.6 | |
| 0 | 0 | NNE | 20 | 10.6 | |
| 0 | 0 | NNE | 18 | 10.6 | |
| 0 | 0 | NNE | 21 | 10.6 | |
| 0 | 0 | NNE | 9 | 10.5 | |
| 0 | 0 | N | 5 | 10.3 | |
| 0 | 0 | N | 14 | 10.4 | |
| 0 | 0 | NW | 5 | 10.4 | |
| 0 | 0 | N | 3 | 10.4 | |
| 0 | 0 | NNW | 6 | 10.4 | |
| 0 | 0 | NNE | 7 | 10.5 | |
| 0 | 0 | N | 9 | 10.6 | |
| 0 | 0 | N | 10 | 10.6 | |
| 0 | 0 | N | 14 | 10.6 | |
| 0 | 0 | NNE | 10 | 10.6 | |
| 0 | 0 | NNW | 10 | 10.6 | |
| 0 | 0 | N | 8 | 10.5 | |
| 0 | 0 | NE | 7 | 10.4 | |
| 0 | 0 | NNE | 9 | 10.3 | |
| 0 | 0 | NE | 13 | 10.3 | |
| 0 | 0 | NNE | 16 | 10.3 | |
| 0 | 0 | NNE | 16 | 10.4 | |
| 0 | 0 | NNE | 15 | 10.4 | |
| 0 | 0 | NNE | 16 | 10.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.