Cleveleys wave buoy observations on Wed, Apr 16, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5 | 4 | W | 10.1 | |
| 5 | 4 | W | 9.9 | |
| 5 | 4 | WSW | 9.9 | |
| 4 | 4 | SW | 9.9 | |
| 4 | 3 | SW | 9.9 | |
| 3 | 3 | SW | 9.9 | |
| 3 | 4 | SW | 9.9 | |
| 4 | 4 | SW | 10.1 | |
| 4 | 4 | SW | 10.3 | |
| 4 | 4 | SW | 10.3 | |
| 4 | 4 | SW | 10.3 | |
| 5 | 4 | SSW | 10.3 | |
| 5 | 4 | SSW | 10.1 | |
| 5 | 4 | S | 9.9 | |
| 4 | 4 | S | 9.9 | |
| 4 | 4 | S | 10.0 | |
| 3 | 3 | S | 10.1 | |
| 3 | 3 | S | 10.1 | |
| 3 | 3 | S | 10.1 | |
| 3 | 3 | S | 10.2 | |
| 2 | 3 | S | 10.2 | |
| 2 | 3 | SSE | 10.1 | |
| 2 | 3 | SSE | 10.0 | |
| 2 | 3 | SE | 9.9 | |
| 2 | 3 | SE | 9.9 | |
| 2 | 3 | SE | 9.9 | |
| 2 | 3 | ESE | 10.0 | |
| 2 | 3 | ESE | 9.9 | |
| 2 | 3 | ESE | 9.9 | |
| 2 | 3 | E | 9.9 | |
| 2 | 3 | ENE | 10.0 | |
| 2 | 2 | NE | 10.0 | |
| 2 | 2 | NE | 10.0 | |
| 2 | 2 | NE | 10.1 | |
| 2 | 2 | NE | 10.1 | |
| 2 | 2 | NE | 10.0 | |
| 2 | 2 | NE | 10.2 | |
| 2 | 2 | NE | 10.2 | |
| 2 | 2 | NE | 10.2 | |
| 2 | 2 | NE | 10.2 | |
| 2 | 3 | NNE | 10.2 | |
| 2 | 3 | NNE | 10.2 | |
| 2 | 3 | NNE | 10.1 | |
| 2 | 3 | WNW | 10.1 | |
| 2 | 3 | NW | 9.9 | |
| 2 | 3 | NNW | 10.0 | |
| 2 | 3 | NW | 10.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.