Cleveleys wave
buoy observations on Thu, Apr 17, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.7 | 3 | SW | 10.1 | |
0.9 | 3 | WNW | 9.9 | |
0.8 | 3 | W | 9.9 | |
0.7 | 3 | WNW | 9.9 | |
0.8 | 3 | W | 9.9 | |
0.9 | 3 | W | 9.9 | |
0.9 | 3 | W | 9.9 | |
1.0 | 3 | W | 10.0 | |
1.0 | 3 | WSW | 10.0 | |
1.1 | 4 | WSW | 10.1 | |
1.1 | 4 | WSW | 10.1 | |
1.1 | 4 | W | 10.2 | |
1.3 | 4 | W | 10.5 | |
1.2 | 4 | W | 10.8 | |
1.3 | 4 | W | 10.6 | |
1.6 | 4 | W | 10.5 | |
1.8 | 4 | W | 10.4 | |
1.9 | 4 | W | 10.3 | |
2.2 | 4 | WSW | 10.2 | |
2.3 | 4 | W | 10.1 | |
2.5 | 4 | W | 9.9 | |
2.5 | 4 | W | 10.0 | |
2.7 | 3 | W | 10.1 | |
2.7 | 3 | W | 10.1 | |
2.7 | 3 | W | 10.1 | |
2.9 | 3 | W | 10.1 | |
3.1 | 4 | W | 10.0 | |
3.1 | 4 | W | 10.0 | |
3.4 | 4 | W | 9.9 | |
3.4 | 4 | W | 9.9 | |
3.5 | 4 | W | 9.9 | |
3.7 | 4 | W | 9.9 | |
3.9 | 4 | W | 9.9 | |
4.1 | 4 | WSW | 9.9 | |
4.1 | 4 | W | 9.9 | |
3.9 | 4 | W | 9.7 | |
3.8 | 4 | W | 9.7 | |
3.6 | 4 | WSW | 9.7 | |
4.0 | 4 | W | 9.7 | |
4.2 | 4 | W | 9.7 | |
4.6 | 4 | W | 9.8 | |
4.8 | 4 | W | 9.8 | |
4.6 | 4 | W | 9.8 | |
4.6 | 4 | WSW | 9.8 | |
4.3 | 4 | WSW | 9.9 | |
4.1 | 4 | W | 9.9 | |
4.4 | 4 | W | 9.9 | |
4.4 | 4 | W | 9.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.