Folkstone wave buoy observations on Thu, Jun 12, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Thu, Jun 12, 2025 last observation shown Fri, Jun 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 4 E 14.8
0.9 4 E 14.8
0.9 4 SE 14.7
0.9 4 E 14.8
0.9 4 ESE 14.8
0.8 4 ESE 14.8
0.8 4 E 14.8
0.8 4 E 14.8
0.8 4 E 14.9
0.7 3 E 14.9
0.8 3 E 14.9
0.7 3 E 15.6
0.8 3 E 16.8
0.9 4 E 18.4
0.9 4 E 17.3
0.9 4 E 17.5
0.9 4 E 17.1
0.8 4 E 16.3
0.8 3 E 16.0
0.9 3 E 15.7
0.9 3 E 15.5
1.0 3 E 15.2
1.1 3 ESE 15.1
1.2 3 E 14.9
1.2 3 E 14.9
1.3 3 E 14.9
1.3 3 E 14.9
1.3 3 E 14.8
1.2 3 ESE 14.7
1.2 3 ESE 14.8
1.2 3 ESE 14.8
1.2 3 ESE 14.8
1.3 3 ESE 14.7
1.3 3 ESE 14.7
1.3 3 ESE 14.6
1.4 3 E 14.7
1.5 3 E 14.7
1.7 3 E 14.7
1.7 3 E 14.9
1.5 3 E 15.0
1.4 3 E 15.0
1.4 3 E 15.0
1.4 3 ESE 15.0
1.3 3 E 14.9
1.3 3 E 14.7
1.5 4 E 14.6
1.7 4 E 14.6
1.6 4 E 14.6
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List