Folkstone wave buoy observations on Fri, Jun 13, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Fri, Jun 13, 2025 last observation shown Sat, Jun 14, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.3 4 ESE 15.1
0.4 3 E 15.1
0.5 3 E 15.1
0.6 2 S 15.1
0.8 2 S 15.1
0.4 3 ESE 15.1
0.5 3 E 15.1
0.5 3 ESE 15.1
0.5 3 SSE 15.2
0.6 3 SE 15.2
0.7 3 SE 15.6
0.7 3 E 16.2
0.8 3 SSE 16.8
0.8 2 E 16.9
0.8 3 E 17.2
0.8 3 E 17.2
0.7 3 ESE 17.2
0.6 3 NE 17.3
0.6 3 E 17.2
0.7 4 ESE 16.9
0.7 4 SE 16.8
0.6 4 ESE 17.4
0.7 4 SE 17.1
0.7 4 SSE 16.8
0.7 4 ESE 16.2
0.6 4 E 16.0
0.6 4 ESE 15.6
0.5 4 E 15.2
0.6 4 ESE 15.1
0.5 4 ESE 15.1
0.5 4 E 15.0
0.5 4 E 15.0
0.6 4 E 15.0
0.5 3 E 15.0
0.5 3 ESE 15.4
0.5 3 E 15.6
0.6 4 E 15.7
0.6 4 ESE 15.6
0.6 4 ESE 15.5
0.7 4 E 15.5
0.6 4 E 15.5
0.6 4 E 15.5
0.7 4 E 15.4
0.7 4 E 15.3
0.7 4 ESE 15.2
0.7 4 E 15.0
0.8 4 N 14.9
0.8 4 ENE 14.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List