Folkstone wave buoy observations on Sat, Jun 14, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Sat, Jun 14, 2025 last observation shown Sun, Jun 15, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.5 3 S 15.4
1.6 3 S 15.4
1.5 3 S 15.4
1.5 3 SSW 15.4
1.4 3 SSW 15.4
1.4 3 SSW 15.5
1.4 3 S 15.6
1.6 3 SSW 16.5
1.7 3 SSW 16.9
1.8 3 S 17.2
2.0 3 S 16.8
2.0 3 S 16.7
2.0 3 SSW 16.7
2.2 3 S 16.6
2.3 3 SSW 16.6
2.4 3 SSW 16.5
2.5 3 SSW 16.3
2.6 3 SSW 16.2
2.6 3 SSW 16.2
2.9 3 S 15.5
2.8 3 SSW 15.4
2.8 3 SSW 15.3
3.0 3 SSW 15.3
2.9 3 SSW 15.3
2.8 3 SSW 15.2
2.4 3 SSW 15.2
2.0 3 SW 15.2
1.7 3 SW 15.2
1.4 3 SW 15.2
0.8 2 SSW 15.2
0.6 2 S 15.2
0.5 3 ESE 15.2
0.5 3 ESE 15.2
0.5 3 E 15.3
0.5 3 SE 16.3
0.6 3 SE 16.5
0.6 3 SE 16.7
0.7 3 SE 16.7
0.7 3 SE 16.6
0.8 3 ESE 16.4
0.8 3 E 16.1
0.8 3 E 16.1
0.8 3 E 16.1
0.9 3 E 16.0
0.9 3 E 16.0
0.7 3 E 15.1
0.5 3 ESE 15.0
0.4 4 E 15.0
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List