Folkstone wave buoy observations on Sat, Jun 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 2 | 3 | S | 15.4 | |
| 1 | 3 | SSW | 15.4 | |
| 1 | 3 | SSW | 15.4 | |
| 1 | 3 | SSW | 15.5 | |
| 1 | 3 | S | 15.6 | |
| 2 | 3 | SSW | 16.5 | |
| 2 | 3 | SSW | 16.9 | |
| 2 | 3 | S | 17.2 | |
| 2 | 3 | S | 16.8 | |
| 2 | 3 | S | 16.7 | |
| 2 | 3 | SSW | 16.7 | |
| 2 | 3 | S | 16.6 | |
| 2 | 3 | SSW | 16.6 | |
| 2 | 3 | SSW | 16.5 | |
| 3 | 3 | SSW | 16.3 | |
| 3 | 3 | SSW | 16.2 | |
| 3 | 3 | SSW | 16.2 | |
| 3 | 3 | S | 15.5 | |
| 3 | 3 | SSW | 15.4 | |
| 3 | 3 | SSW | 15.3 | |
| 3 | 3 | SSW | 15.3 | |
| 3 | 3 | SSW | 15.3 | |
| 3 | 3 | SSW | 15.2 | |
| 2 | 3 | SSW | 15.2 | |
| 2 | 3 | SW | 15.2 | |
| 2 | 3 | SW | 15.2 | |
| 1 | 3 | SW | 15.2 | |
| 1 | 2 | SSW | 15.2 | |
| 1 | 2 | S | 15.2 | |
| 0 | 3 | ESE | 15.2 | |
| 0 | 3 | ESE | 15.2 | |
| 1 | 3 | E | 15.3 | |
| 1 | 3 | SE | 16.3 | |
| 1 | 3 | SE | 16.5 | |
| 1 | 3 | SE | 16.7 | |
| 1 | 3 | SE | 16.7 | |
| 1 | 3 | SE | 16.6 | |
| 1 | 3 | ESE | 16.4 | |
| 1 | 3 | E | 16.1 | |
| 1 | 3 | E | 16.1 | |
| 1 | 3 | E | 16.1 | |
| 1 | 3 | E | 16.0 | |
| 1 | 3 | E | 16.0 | |
| 1 | 3 | E | 15.1 | |
| 0 | 3 | ESE | 15.0 | |
| 0 | 4 | E | 15.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.