Folkstone wave buoy observations on Wed, Jun 18, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Wed, Jun 18, 2025 last observation shown Thu, Jun 19, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.4 3 SE 16.2
0.5 3 SE 16.4
0.4 3 SE 16.7
0.4 3 SSE 16.8
0.4 3 SE 17.2
0.4 3 SE 17.6
0.4 3 ESE 18.2
0.5 3 E 19.2
0.5 3 E 18.7
0.5 3 E 18.1
0.5 3 E 17.5
0.5 3 ESE 17.3
0.5 3 E 17.6
0.5 3 SSE 17.7
0.5 3 SSE 17.5
0.6 3 E 17.3
0.5 3 SSE 17.0
0.5 3 SSE 16.9
0.5 3 S 16.6
0.5 3 S 16.4
0.4 3 SE 16.3
0.4 3 ESE 16.3
0.4 3 SSE 16.2
0.4 3 SE 16.3
0.5 4 ESE 16.2
0.5 3 SSE 16.1
0.4 3 SE 16.1
0.5 3 ESE 16.1
0.5 3 E 16.9
0.5 3 SSW 17.1
0.5 3 SE 17.1
0.6 3 ESE 17.3
0.5 3 SE 17.5
0.6 3 SE 17.5
0.5 3 SE 17.5
0.6 3 SE 17.5
0.6 3 SSE 17.5
0.6 3 S 17.6
0.7 3 S 17.3
0.7 3 S 16.7
0.8 3 SSE 16.0
0.8 3 SSE 15.9
0.8 3 S 15.9
0.8 3 S 15.9
0.8 3 S 16.0
0.7 3 S 16.0
0.6 3 SSW 16.0
0.6 3 SSW 16.0
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List