Folkstone wave buoy observations on Thu, Jun 19, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Thu, Jun 19, 2025 last observation shown Fri, Jun 20, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 2 E 16.5
0.9 2 E 16.7
0.8 2 ESE 16.8
0.9 3 E 16.9
0.9 3 ESE 17.0
0.9 2 ESE 16.7
1.0 3 E 16.7
1.0 3 E 16.6
1.0 3 E 16.5
1.0 3 E 16.5
0.8 3 E 16.5
0.8 3 E 16.4
0.8 3 E 16.4
0.7 2 ESE 16.4
0.7 2 E 16.4
0.6 2 E 16.3
0.4 3 ESE 16.4
0.4 3 SE 16.4
0.4 3 SE 16.4
0.4 3 SE 16.4
0.4 4 ESE 16.4
0.4 3 ESE 16.4
0.4 3 SSE 16.4
0.5 3 ESE 16.3
0.4 3 S 16.3
0.4 3 SE 16.4
0.5 3 SSE 16.8
0.6 3 E 17.2
0.5 3 ESE 17.4
0.5 4 ESE 17.7
0.5 3 SSE 17.4
0.5 3 E 17.3
0.5 3 E 17.2
0.5 3 SSE 16.5
0.5 3 E 16.5
0.5 3 SE 16.3
0.5 3 SSE 16.2
0.5 3 E 16.2
0.5 3 SE 16.2
0.5 3 E 16.2
0.4 3 ESE 16.1
0.5 3 SE 16.1
0.4 3 SSE 16.1
0.4 3 SE 16.1
0.4 3 ESE 16.1
0.4 3 SSE 16.1
0.4 3 SSE 16.2
0.4 3 SE 16.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List