Folkstone wave buoy observations on Fri, Jun 20, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Fri, Jun 20, 2025 last observation shown Sat, Jun 21, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 3 E 16.8
0.8 3 E 16.9
0.8 3 E 17.0
0.9 3 ESE 17.2
0.9 3 E 17.2
0.9 3 E 16.9
1.0 3 E 16.5
1.0 3 E 16.5
1.0 3 E 16.5
1.1 3 E 16.6
1.0 3 E 16.5
1.0 3 E 16.5
1.0 3 E 16.5
0.9 3 ESE 16.4
0.8 2 ESE 16.4
0.8 2 ESE 16.4
0.7 2 E 16.4
0.7 2 E 16.5
0.7 2 ESE 16.5
0.5 3 ESE 16.5
0.5 3 ESE 16.5
0.5 3 E 16.4
0.5 3 SE 16.5
0.5 3 E 16.5
0.5 3 E 17.0
0.5 3 ESE 17.3
0.5 3 E 17.3
0.6 3 E 17.4
0.6 3 ESE 17.6
0.6 2 E 17.6
0.6 3 E 17.5
0.7 3 ESE 17.2
0.7 3 ESE 17.0
0.7 3 E 16.7
0.8 3 E 16.6
0.8 3 ESE 16.5
0.8 3 ESE 16.5
0.8 3 E 16.4
0.9 3 E 16.3
0.9 3 E 16.2
0.8 3 ESE 16.2
0.8 3 ESE 16.2
0.8 3 ESE 16.2
0.8 3 ESE 16.3
0.7 3 E 16.4
0.7 2 E 16.4
0.8 2 E 16.4
0.7 2 E 16.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List