K4 wave buoy observations on Wed, Jun 11, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Wed, Jun 11, 2025 last observation shown Thu, Jun 12, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 S 18 12.6
0 0 S 17 12.5
0 0 S 21 12.6
0 0 S 22 12.6
0 0 S 23 12.5
0 0 S 24 12.5
0 0 S 26 12.2
0 0 S 28 12.6
0 0 S 28 12.6
0 0 S 24 12.6
0 0 S 23 12.5
0 0 S 25 12.5
0 0 SSW 23 12.6
0 0 SSW 23 12.6
0 0 S 23 12.6
0 0 S 25 12.6
0 0 S 24 12.5
0 0 S 24 12.5
0 0 SSW 23 12.5
0 0 S 23 12.5
0 0 S 23 12.5
0 0 S 23 12.5
0 0 S 25 12.6
0 0 S 23 12.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List