K4 wave
buoy observations on Tue, Jul 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 6 | - | |
- | - | S | 2 | - | |
- | - | ENE | 3 | - | |
- | - | NNE | 5 | - | |
- | - | N | 6 | - | |
- | - | NW | 6 | - | |
- | - | NNW | 6 | - | |
- | - | NNW | 6 | - | |
- | - | NNW | 7 | - | |
- | - | N | 5 | - | |
- | - | N | 7 | - | |
- | - | NNE | 8 | - | |
- | - | NE | 10 | - | |
- | - | NNE | 12 | - | |
- | - | NNE | 10 | - | |
- | - | NNE | 13 | - | |
- | - | NNE | 13 | - | |
- | - | N | 10 | - | |
- | - | NNE | 13 | - | |
- | - | NNE | 10 | - | |
- | - | ENE | 14 | - | |
- | - | ENE | 16 | - | |
- | - | ENE | 13 | - | |
- | - | ENE | 12 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.