K4 wave
buoy observations on Wed, Jul 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SSE | 16 | - | |
- | - | ESE | 20 | - | |
- | - | ESE | 21 | - | |
- | - | ESE | 20 | - | |
- | - | SE | 22 | - | |
- | - | ESE | 18 | - | |
- | - | SE | 15 | - | |
- | - | SE | 15 | - | |
- | - | SE | 14 | - | |
- | - | SE | 14 | - | |
- | - | SSE | 15 | - | |
- | - | SSE | 15 | - | |
- | - | SSE | 14 | - | |
- | - | S | 12 | - | |
- | - | SSE | 14 | - | |
- | - | SSE | 10 | - | |
- | - | SE | 10 | - | |
- | - | SE | 9 | - | |
- | - | SE | 7 | - | |
- | - | SE | 5 | - | |
- | - | SE | 3 | - | |
- | - | SE | 2 | - | |
- | - | S | 2 | - | |
- | - | W | 2 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.