K5 wave buoy observations on Tue, Sep 5, 2017
Hourly readings from the K5 wave buoy for Tue, Sep 5, 2017, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says19 wave-buoy observations were recorded during the day. Typical wave height was 14.8 ft (10th–90th percentile 13.1–17.4 ft), while mean reported wave period; measurement type unavailable was 7.5 seconds (10th–90th percentile 7–8 seconds). Typical wind was 26.4 mph (10th–90th percentile 25.1–28.9 mph) and mean water temperature was 13.3°C (10th–90th percentile 13.2–13.3°C). All 95 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Sep 5, 2017
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 15 | 14 | 13 | 15 | 14 | 15 | 13 | 14 | 14 | 14 | 13 | 13 | - | - | - | 16 | - | 18 | - | 15 | 16 | 18 | 17 | 15 |
| Observed period(s) | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | 8Reported | - | - | - | 8Reported | - | 8Reported | - | 7Reported | 7Reported | 8Reported | 8Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SSW | SW | SW | SW | SW | SW | SW | SW | WSW | SW | SW | SSW | - | - | - | SW | - | SW | - | WSW | WSW | WSW | W | WSW |
| Wind speed (mph) | 25 | 25 | 25 | 26 | 25 | 26 | 26 | 25 | 22 | 25 | 28 | 24 | - | - | - | 29 | - | 30 | - | 26 | 28 | 29 | 25 | 29 |
| Water temperature(°C) | 13.3 | 13.4 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.2 | 13.2 | 13.3 | 13.3 | - | - | - | 13.3 | - | 13.3 | - | 13.2 | 13.3 | 13.3 | 13.2 | 13.2 |
Swipe sideways to see more hours.