K7 wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | SSW | 25 | 10.3 | |
| 0 | 0 | SSW | 25 | 10.2 | |
| 0 | 0 | SSW | 23 | 10.2 | |
| 0 | 0 | WSW | 26 | 10.4 | |
| 0 | 0 | WSW | 21 | 10.4 | |
| 0 | 0 | SW | 28 | 10.4 | |
| 0 | 0 | SW | 30 | 10.4 | |
| 0 | 0 | SW | 23 | 10.4 | |
| 0 | 0 | SW | 23 | 10.4 | |
| 0 | 0 | SW | 25 | 10.4 | |
| 0 | 0 | SSW | 28 | 10.4 | |
| 0 | 0 | SSW | 26 | 10.4 | |
| 0 | 0 | SW | 26 | 10.3 | |
| 0 | 0 | SSW | 26 | 10.3 | |
| 0 | 0 | SSW | 25 | 10.3 | |
| 0 | 0 | SSW | 31 | 10.3 | |
| 0 | 0 | SSW | 26 | 10.3 | |
| 0 | 0 | SW | 31 | 10.3 | |
| 0 | 0 | SSW | 29 | 10.3 | |
| 0 | 0 | SW | 30 | 10.3 | |
| 0 | 0 | SSW | 24 | 10.3 | |
| 0 | 0 | SSW | 24 | 10.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.