K5 wave buoy observations on Tue, Feb 20, 2018
Hourly readings from the K5 wave buoy for Tue, Feb 20, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 19.7 ft (10th–90th percentile 17.3–21.4 ft), while mean reported wave period; measurement type unavailable was 10.4 seconds (10th–90th percentile 10–11 seconds). Typical wind was 18.3 mph (10th–90th percentile 10.5–23 mph) and mean water temperature was 9°C (10th–90th percentile 8.9–9°C). 4 of 115 checked values (3.5%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Feb 20, 2018
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | QC rejected | 21 | 21 | QC rejected | 21 | QC rejected | 21 | QC rejected | 21 | 22 | 21 | 22 | - | 20 | 19 | 20 | 19 | 19 | 17 | 18 | 18 | 18 | 15 | 17 |
| Observed period(s) | 10Reported | 9Reported | 10Reported | 10Reported | 10Reported | 12Reported | 11Reported | 11Reported | 11Reported | 10Reported | 11Reported | 11Reported | - | 10Reported | 11Reported | 10Reported | 12Reported | 11Reported | 11Reported | 10Reported | 10Reported | 10Reported | 9Reported | 10Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | WSW | W | W | W | W | WNW | WNW | W | W | W | W | W | - | W | W | W | W | WNW | W | WSW | W | WSW | WSW | SW |
| Wind speed (mph) | 22 | 23 | 24 | 21 | 23 | 21 | 18 | 22 | 24 | 20 | 23 | 18 | - | 17 | 16 | 15 | 10 | 14 | 13 | 13 | 8 | 11 | 14 | 10 |
| Water temperature(°C) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.9 | 8.9 | 8.9 | 9.0 | 8.9 | 9.0 | - | 9.0 | 9.0 | 8.9 | 9.0 | 9.0 | 8.9 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Swipe sideways to see more hours.