M2 wave buoy daily averages for Mar 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.7 — 8.5 ft
Average Wave period
4 secs
3 — 7 secs
Average Water temperature
9 °C
8.7 — 9.4 °C
Average Wind
ESE, 15 mph
2 — 33 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 4 | SSE | 10 | 9.1 | |
| 3 | 4 | WSW | 15 | 9.0 | |
| 5 | 4 | SW | 21 | 8.9 | |
| 4 | 4 | W | 20 | 8.9 | |
| 5 | 5 | S | 23 | 9.0 | |
| 2 | 3 | SSW | 13 | 9.0 | |
| 2 | 3 | W | 11 | 9.0 | |
| 2 | 4 | WNW | 13 | 9.0 | |
| 6 | 5 | N | 23 | 8.9 | |
| 4 | 5 | E | 13 | 8.9 | |
| 3 | 4 | ESE | 15 | 8.9 | |
| 2 | 4 | E | 10 | 9.0 | |
| 2 | 4 | E | 9 | 8.9 | |
| 4 | 4 | E | 14 | 8.9 | |
| 3 | 4 | E | 17 | 8.9 | |
| 2 | 3 | NE | 13 | 9.0 | |
| 2 | 3 | NNE | 9 | 9.0 | |
| 2 | 3 | NNE | 12 | 9.0 | |
| 3 | 4 | N | 13 | 9.0 | |
| 5 | 5 | N | 22 | 9.0 | |
| 4 | 4 | NNE | 17 | 9.1 | |
| 5 | 4 | NNE | 19 | 9.0 | |
| 3 | 5 | NE | 12 | 9.0 | |
| 3 | 4 | E | 11 | 9.0 | |
| 3 | 4 | SSE | 13 | 8.9 | |
| 5 | 4 | S | 22 | 8.9 | |
| 7 | 5 | SSW | 28 | 8.9 | |
| 4 | 4 | SSW | 22 | 9.0 | |
| 2 | 3 | SW | 14 | 9.0 | |
| 2 | 4 | SSW | 13 | 9.0 | |
| 2 | 3 | SW | 12 | 9.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.