M2 wave buoy observations on Tue, Mar 4, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 5 | SW | 26 | 9.0 | |
| 7 | 5 | SW | 26 | 9.0 | |
| 7 | 5 | SW | 29 | 9.0 | |
| 7 | 6 | SW | 26 | 9.0 | |
| 5 | 5 | SSW | 29 | 9.0 | |
| 5 | 5 | SSW | 29 | 9.0 | |
| 4 | 5 | SSW | 26 | 9.0 | |
| 4 | 4 | SSW | 24 | 9.0 | |
| 4 | 4 | SSW | 26 | 9.0 | |
| 4 | 3 | SSW | 24 | 9.0 | |
| 4 | 4 | SSW | 20 | 9.0 | |
| 4 | 4 | WSW | 12 | 9.0 | |
| 4 | 4 | SSW | 22 | 9.0 | |
| 4 | 4 | SW | 20 | 9.0 | |
| 4 | 4 | SSW | 18 | 9.0 | |
| 3 | 4 | SSW | 16 | 9.0 | |
| 3 | 5 | SW | 18 | 9.0 | |
| 2 | 4 | SSW | 20 | 9.0 | |
| 2 | 4 | SSW | 20 | 9.0 | |
| 2 | 4 | SW | 18 | 9.0 | |
| 3 | 3 | SW | 18 | 9.0 | |
| 2 | 3 | SSW | 18 | 9.0 | |
| 2 | 3 | SSW | 18 | 9.0 | |
| 2 | 3 | SSW | 18 | 9.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.