M2 wave buoy observations on Thu, Mar 13, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1 | 4 | WNW | 5 | 8.9 | |
| 1 | 4 | W | 5 | 9.0 | |
| 1 | 4 | NW | 7 | 9.0 | |
| 1 | 4 | NNW | 9 | 9.0 | |
| 2 | 4 | NNW | 7 | 9.0 | |
| 2 | 4 | N | 5 | 9.1 | |
| 2 | 3 | N | 7 | 9.1 | |
| 3 | 3 | N | 9 | 9.0 | |
| 3 | 3 | N | 12 | 9.0 | |
| 4 | 4 | NNW | 14 | 9.0 | |
| 4 | 4 | N | 16 | 9.0 | |
| 4 | 4 | N | 14 | 9.0 | |
| 4 | 4 | N | 14 | 9.0 | |
| 3 | 5 | N | 16 | 9.0 | |
| 3 | 5 | N | 16 | 9.0 | |
| 3 | 4 | NNE | 16 | 9.0 | |
| 4 | 4 | NNE | 16 | 9.0 | |
| 4 | 4 | NNE | 16 | 9.0 | |
| 4 | 4 | NNE | 20 | 9.1 | |
| 4 | 4 | NNE | 18 | 9.0 | |
| 4 | 4 | NE | 20 | 9.0 | |
| 4 | 4 | NNE | 20 | 9.0 | |
| 5 | 4 | NNE | 14 | 9.0 | |
| 6 | 4 | NE | 14 | 9.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.