M2 wave
buoy observations on Mon, Apr 21, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 3 | W | 9 | 9.9 | |
1.3 | 3 | W | 7 | 9.9 | |
1.3 | 3 | SW | 9 | 10.1 | |
1.3 | 3 | SSE | 5 | 10.1 | |
1.6 | 3 | SSW | 7 | 10.0 | |
2.0 | 3 | SW | 7 | 10.0 | |
1.6 | 3 | S | 14 | 10.0 | |
1.6 | 3 | SSW | 12 | 10.0 | |
1.6 | 3 | SSW | 14 | 10.1 | |
2.0 | 3 | SW | 14 | 10.0 | |
1.6 | 3 | S | 12 | 9.9 | |
2.0 | 3 | S | 12 | 9.9 | |
2.0 | 3 | S | 12 | 9.8 | |
2.0 | 3 | SW | 9 | 9.7 | |
2.0 | 4 | SW | 12 | 9.7 | |
2.0 | 3 | SSW | 12 | 9.7 | |
2.0 | 3 | SSW | 12 | 9.6 | |
1.6 | 3 | S | 16 | 9.6 | |
1.6 | 3 | S | 14 | 9.6 | |
1.3 | 3 | S | 16 | 9.6 | |
1.3 | 4 | S | 14 | 9.7 | |
1.3 | 4 | SSE | 12 | 9.7 | |
1.3 | 4 | SSE | 7 | 9.7 | |
1.6 | 4 | SSE | 7 | 9.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.