M2 wave
buoy observations on Tue, Apr 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.9 | 5 | E | 26 | 9.8 | |
5.9 | 5 | ESE | 31 | 9.8 | |
5.9 | 5 | ESE | 31 | 9.8 | |
5.9 | 4 | SE | 26 | 9.8 | |
5.2 | 4 | SE | 26 | 9.8 | |
5.9 | 4 | SSE | 26 | 9.8 | |
5.2 | 4 | SSE | 26 | 9.8 | |
4.9 | 4 | SSE | 26 | 9.9 | |
4.9 | 4 | SSE | 24 | 9.9 | |
4.9 | 4 | SSE | 24 | 10.0 | |
3.6 | 4 | SSE | 22 | 10.0 | |
2.6 | 4 | SSE | 20 | 9.9 | |
2.3 | 3 | S | 20 | 10.0 | |
1.6 | 4 | S | 18 | 9.9 | |
1.6 | 4 | S | 14 | 9.9 | |
1.6 | 4 | SSE | 12 | 9.8 | |
1.6 | 4 | S | 9 | 9.7 | |
2.0 | 4 | S | 9 | 9.7 | |
2.0 | 4 | SSW | 7 | 9.8 | |
2.0 | 3 | SSW | 5 | 9.9 | |
1.6 | 4 | WSW | 7 | 9.9 | |
1.6 | 4 | W | 7 | 10.0 | |
1.6 | 4 | W | 12 | 10.0 | |
1.6 | 4 | W | 7 | 10.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.