M2 wave
buoy observations on Thu, Jul 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.3 | 3 | S | 9 | 14.4 | |
0.7 | 4 | SSE | 9 | 13.6 | |
0.3 | 4 | SSE | 9 | 14.3 | |
0.3 | 4 | S | 12 | 14.6 | |
0.3 | 3 | SSE | 9 | 15.4 | |
0.7 | 4 | SSE | 9 | 14.2 | |
0.7 | 3 | SSE | 7 | 14.1 | |
0.7 | 4 | S | 5 | 14.5 | |
0.7 | 3 | SSE | 5 | 14.2 | |
1.3 | 3 | SSE | 7 | 13.9 | |
1.6 | 3 | SSE | 5 | 13.9 | |
1.3 | 3 | ESE | 2 | 14.0 | |
1.3 | 3 | WNW | 2 | 13.7 | |
1.3 | 3 | WSW | 5 | 13.5 | |
1.3 | 3 | W | 5 | 14.7 | |
1.3 | 3 | WNW | 9 | 14.6 | |
1.3 | 3 | W | 9 | 13.8 | |
1.3 | 3 | WNW | 9 | 13.8 | |
0.7 | 4 | NW | 12 | 13.7 | |
0.7 | 4 | WNW | 7 | 14.0 | |
0.7 | 4 | WNW | 2 | 13.7 | |
0.7 | 4 | SW | 5 | 13.5 | |
0.7 | 3 | SSW | 5 | 13.9 | |
1.3 | 3 | SSW | 7 | 14.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.