M2 wave
buoy observations on Fri, Jul 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 3 | ESE | 7 | 13.9 | |
0.7 | 3 | SE | 12 | 13.8 | |
1.3 | 3 | SE | 9 | 14.2 | |
1.6 | 3 | SE | 12 | 14.2 | |
1.6 | 3 | ESE | 12 | 14.1 | |
1.3 | 3 | ESE | 12 | 14.1 | |
0.7 | 4 | ESE | 7 | 14.5 | |
0.7 | 4 | SE | 9 | 14.3 | |
0.7 | 3 | SSE | 9 | 14.3 | |
0.7 | 3 | SE | 9 | 14.2 | |
0.7 | 3 | ESE | 9 | 14.0 | |
0.7 | 3 | SE | 7 | 14.0 | |
0.7 | 3 | SE | 9 | 13.6 | |
0.7 | 3 | SE | 9 | 13.7 | |
0.7 | 3 | SSE | 7 | 13.7 | |
0.7 | 3 | SSE | 9 | 14.3 | |
1.3 | 3 | SE | 9 | 13.6 | |
0.7 | 3 | SSE | 9 | 13.6 | |
0.7 | 3 | SSE | 7 | 13.7 | |
0.3 | 4 | SE | 7 | 13.5 | |
0.3 | 4 | ESE | 7 | 13.4 | |
0.3 | 3 | S | 7 | 13.3 | |
0.3 | 3 | SSE | 5 | 13.9 | |
0.3 | 4 | S | 9 | 14.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.