M2 wave
buoy observations on Tue, Jul 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.3 | 5 | W | 14 | 14.1 | |
4.6 | 5 | NW | 12 | 14.2 | |
4.6 | 5 | WNW | 16 | 14.5 | |
4.3 | 5 | WNW | 16 | 14.8 | |
3.9 | 5 | WNW | 16 | 15.0 | |
3.6 | 5 | NW | 14 | 15.0 | |
4.3 | 5 | WSW | 12 | 14.5 | |
4.6 | 5 | W | 12 | 14.4 | |
4.9 | 5 | SSW | 12 | 14.2 | |
6.2 | 5 | SW | 16 | 14.3 | |
6.9 | 5 | WSW | 16 | 14.3 | |
7.2 | 5 | SW | 20 | 14.5 | |
8.5 | 5 | SW | 24 | 14.5 | |
7.2 | 5 | S | 29 | 14.4 | |
6.9 | 5 | S | 26 | 14.3 | |
6.2 | 6 | S | 24 | 14.5 | |
6.2 | 6 | SSW | 22 | 14.5 | |
5.2 | 6 | SSW | 22 | 15.0 | |
5.2 | 5 | SSW | 22 | 14.2 | |
5.2 | 5 | SSW | 22 | 13.0 | |
5.2 | 5 | S | 24 | 12.9 | |
4.9 | 5 | S | 22 | 13.0 | |
4.9 | 4 | S | 22 | 13.5 | |
5.9 | 4 | S | 20 | 13.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.