M3 wave
buoy observations on Fri, Jun 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.9 | 6 | WSW | 2 | 15.3 | |
6.6 | 7 | S | 2 | 15.3 | |
5.6 | 6 | SSE | 5 | 15.4 | |
5.6 | 6 | SSW | 7 | 15.4 | |
6.2 | 6 | S | 9 | 15.5 | |
6.6 | 6 | S | 12 | 15.5 | |
6.9 | 6 | S | 14 | 15.5 | |
6.9 | 6 | S | 16 | 15.5 | |
6.6 | 6 | SSE | 16 | 15.5 | |
7.5 | 6 | SE | 12 | 15.3 | |
7.5 | 6 | SE | 14 | 15.3 | |
8.2 | 7 | SE | 14 | 15.2 | |
6.9 | 6 | SE | 12 | 15.2 | |
7.9 | 7 | S | 14 | 15.1 | |
7.9 | 7 | S | 14 | 15.1 | |
7.5 | 7 | S | 16 | 15.1 | |
7.5 | 6 | SSW | 14 | 15.1 | |
7.2 | 6 | SSW | 16 | 15.0 | |
8.2 | 7 | SSW | 16 | 15.0 | |
8.5 | 7 | SW | 12 | 15.0 | |
8.2 | 7 | SW | 14 | 15.0 | |
8.9 | 7 | SW | 16 | 15.1 | |
8.5 | 7 | W | 16 | 15.1 | |
8.9 | 7 | W | 18 | 15.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.