M3 wave
buoy observations on Sat, Jun 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.3 | 5 | W | 16 | 15.5 | |
3.9 | 4 | W | 16 | 15.6 | |
4.3 | 5 | W | 16 | 15.7 | |
4.3 | 4 | W | 16 | 15.7 | |
4.3 | 5 | WNW | 16 | 15.7 | |
4.3 | 5 | WNW | 14 | 15.6 | |
4.3 | 5 | WNW | 14 | 15.6 | |
4.3 | 5 | WNW | 16 | 15.6 | |
4.6 | 6 | W | 14 | 15.6 | |
4.9 | 6 | WNW | 12 | 15.6 | |
4.6 | 6 | NW | 12 | 15.5 | |
4.6 | 6 | NW | 12 | 15.5 | |
4.6 | 6 | WNW | 12 | 15.5 | |
4.6 | 6 | NW | 12 | 15.4 | |
4.9 | 6 | WNW | 12 | 15.4 | |
4.6 | 6 | WNW | 12 | 15.4 | |
5.2 | 6 | WNW | 12 | 15.4 | |
5.2 | 6 | WNW | 9 | 15.3 | |
5.9 | 6 | WNW | 9 | 15.3 | |
6.6 | 6 | WNW | 5 | 15.3 | |
6.6 | 6 | NW | 5 | 15.3 | |
6.6 | 6 | NW | 2 | 15.3 | |
6.6 | 6 | NNW | 2 | 15.3 | |
6.6 | 6 | N | 0 | 15.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.