M3 wave
buoy observations on Sat, Apr 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
12.5 | 6 | SW | 20 | 11.3 | |
12.8 | 7 | SSW | 24 | 11.2 | |
11.8 | 6 | SSW | 31 | 11.3 | |
10.5 | 6 | S | 31 | 11.3 | |
10.8 | 6 | S | 36 | 11.4 | |
9.2 | 6 | S | 31 | 11.4 | |
8.9 | 6 | S | 29 | 11.4 | |
7.5 | 6 | S | 24 | 11.5 | |
8.2 | 6 | S | 24 | 11.5 | |
8.2 | 7 | S | 20 | 11.5 | |
8.2 | 6 | S | 20 | 11.5 | |
7.2 | 6 | S | 20 | 11.5 | |
7.5 | 7 | S | 18 | 11.4 | |
7.2 | 7 | S | 18 | 11.3 | |
6.9 | 7 | S | 16 | 11.2 | |
7.2 | 7 | S | 16 | 11.2 | |
6.6 | 7 | S | 16 | 11.2 | |
7.2 | 7 | SSW | 14 | 11.3 | |
7.5 | 7 | SSW | 14 | 11.3 | |
7.5 | 7 | S | 14 | 11.4 | |
6.9 | 6 | SW | 16 | 11.2 | |
8.5 | 7 | SSW | 16 | 11.3 | |
8.2 | 8 | SSW | 14 | 11.0 | |
8.5 | 8 | SSW | 14 | 11.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.