M3 wave
buoy observations on Mon, Jul 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.9 | 5 | SE | 18 | 15.0 | |
4.6 | 5 | SE | 14 | 15.0 | |
4.3 | 5 | S | 16 | 14.9 | |
4.3 | 5 | S | 16 | 15.0 | |
3.9 | 5 | S | 18 | 15.0 | |
4.3 | 5 | SSE | 14 | 15.1 | |
4.3 | 5 | S | 14 | 15.1 | |
4.3 | 5 | S | 14 | 15.2 | |
4.3 | 5 | SSW | 18 | 15.2 | |
3.9 | 5 | SSE | 16 | 15.2 | |
3.6 | 5 | ESE | 12 | 15.3 | |
3.9 | 5 | ESE | 5 | 15.0 | |
3.9 | 5 | SSE | 16 | 15.0 | |
3.6 | 5 | SW | 9 | 15.1 | |
3.6 | 5 | SSE | 12 | 15.2 | |
3.0 | 5 | SE | 9 | 15.1 | |
3.0 | 5 | S | 7 | 15.0 | |
3.6 | 5 | SSW | 7 | 15.0 | |
3.0 | 5 | WSW | 7 | 14.8 | |
3.6 | 6 | E | 5 | 14.9 | |
3.6 | 6 | E | 5 | 15.1 | |
3.9 | 6 | E | 7 | 15.2 | |
3.9 | 5 | ESE | 9 | 15.3 | |
3.9 | 5 | ESE | 12 | 15.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.