M3 wave
buoy observations on Thu, Jul 17, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.6 | 5 | SSW | 18 | 15.0 | |
6.9 | 5 | SSW | 18 | 15.0 | |
6.9 | 5 | SSW | 22 | 14.9 | |
6.2 | 5 | S | 20 | 15.0 | |
5.9 | 5 | S | 20 | 15.2 | |
5.9 | 5 | S | 18 | 15.4 | |
5.2 | 5 | SSW | 16 | 15.3 | |
5.2 | 5 | SSW | 16 | 15.2 | |
6.2 | 5 | SSW | 16 | 15.2 | |
6.6 | 5 | S | 18 | 15.2 | |
6.2 | 5 | S | 14 | 15.3 | |
5.9 | 5 | S | 20 | 15.4 | |
5.2 | 5 | SSE | 18 | 15.4 | |
5.2 | 5 | SSE | 14 | 15.4 | |
4.6 | 5 | SSE | 16 | 15.4 | |
4.6 | 5 | SSE | 18 | 15.5 | |
4.3 | 5 | SSE | 16 | 15.3 | |
3.9 | 4 | SE | 14 | 14.7 | |
3.6 | 4 | SSE | 16 | 14.7 | |
3.6 | 4 | SSE | 14 | 15.1 | |
3.6 | 4 | SSE | 18 | 15.2 | |
3.0 | 4 | SSE | 16 | 15.4 | |
2.6 | 4 | SSE | 16 | 15.6 | |
3.0 | 4 | SSE | 14 | 15.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.