M3 wave
buoy observations on Mon, Jul 28, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.9 | 5 | W | 22 | 15.4 | |
4.9 | 5 | W | 18 | 15.5 | |
5.9 | 5 | WSW | 16 | 15.6 | |
5.9 | 5 | SW | 16 | 15.6 | |
6.2 | 6 | SSW | 16 | 15.6 | |
6.2 | 6 | SW | 16 | 15.6 | |
5.9 | 6 | SW | 14 | 15.7 | |
5.9 | 6 | SW | 14 | 15.8 | |
5.2 | 6 | SW | 12 | 15.8 | |
5.2 | 6 | SW | 9 | 15.6 | |
4.9 | 6 | W | 7 | 15.6 | |
4.9 | 6 | SW | 12 | 15.5 | |
4.9 | 6 | WSW | 7 | 15.5 | |
4.9 | 6 | W | 7 | 15.5 | |
4.9 | 6 | W | 7 | 15.5 | |
5.2 | 6 | W | 9 | 15.5 | |
5.2 | 6 | W | 12 | 15.5 | |
5.2 | 6 | W | 9 | 15.4 | |
5.9 | 6 | WNW | 9 | 15.4 | |
6.2 | 6 | WNW | 12 | 15.4 | |
6.2 | 6 | WNW | 12 | 15.3 | |
6.2 | 6 | WNW | 12 | 15.3 | |
5.2 | 6 | W | 9 | 15.4 | |
6.6 | 6 | NW | 12 | 15.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.