M3 wave buoy observations on Mon, Sep 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.9 | 8 | S | 7 | 14.2 | |
| 5.2 | 7 | S | 5 | 14.3 | |
| 5.9 | 7 | SSW | 7 | 14.3 | |
| 6.2 | 8 | SW | 5 | 14.3 | |
| 6.2 | 8 | SW | 7 | 14.2 | |
| 6.2 | 8 | WSW | 7 | 14.2 | |
| 6.2 | 7 | SSW | 7 | 14.1 | |
| 5.9 | 7 | SW | 7 | 14.1 | |
| 5.9 | 7 | SW | 7 | 14.2 | |
| 6.9 | 8 | SW | 7 | 14.3 | |
| 6.6 | 8 | SW | 7 | 14.3 | |
| 7.2 | 8 | WSW | 9 | 14.2 | |
| 7.2 | 7 | WSW | 7 | 14.1 | |
| 8.2 | 8 | W | 7 | 14.1 | |
| 7.5 | 8 | W | 7 | 14.1 | |
| 7.5 | 8 | NNW | 5 | 14.0 | |
| 7.5 | 7 | WNW | 9 | 14.0 | |
| 7.2 | 7 | W | 9 | 14.0 | |
| 7.2 | 7 | W | 9 | 14.0 | |
| 8.2 | 7 | WNW | 9 | 14.0 | |
| 8.5 | 7 | WNW | 9 | 14.0 | |
| 8.9 | 8 | WNW | 9 | 14.0 | |
| 8.9 | 7 | NW | 12 | 14.0 | |
| 9.5 | 8 | NW | 12 | 14.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.