M3 wave buoy observations on Wed, Sep 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 8.5 | 6 | S | 20 | 14.1 | |
| 8.5 | 6 | S | 20 | 14.0 | |
| 8.5 | 6 | S | 20 | 13.9 | |
| 8.5 | 6 | S | 20 | 13.9 | |
| 8.9 | 6 | S | 20 | 13.9 | |
| 9.2 | 6 | S | 22 | 13.8 | |
| 10.2 | 6 | S | 20 | 13.8 | |
| 8.9 | 6 | S | 20 | 13.9 | |
| 9.2 | 6 | S | 20 | 13.9 | |
| 8.9 | 6 | SSE | 20 | 13.9 | |
| 9.2 | 6 | S | 20 | 13.9 | |
| 10.2 | 6 | SSE | 20 | 13.8 | |
| 10.2 | 7 | S | 20 | 13.8 | |
| 10.5 | 7 | S | 22 | 13.8 | |
| 10.2 | 6 | S | 20 | 13.8 | |
| 10.2 | 7 | S | 20 | 13.8 | |
| 10.5 | 7 | S | 18 | 13.8 | |
| 10.2 | 7 | S | 20 | 13.8 | |
| 10.5 | 7 | S | 22 | 13.8 | |
| 11.5 | 7 | S | 20 | 13.8 | |
| 11.5 | 8 | S | 20 | 13.8 | |
| 12.8 | 8 | S | 20 | 13.8 | |
| 12.5 | 8 | S | 20 | 13.8 | |
| 11.5 | 7 | S | 20 | 13.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.