M3 wave buoy observations on Wed, Oct 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.2 | 6 | SSW | 20 | 14.1 | |
| 11.5 | 7 | SSW | 22 | 14.1 | |
| 11.5 | 7 | SSW | 24 | 14.1 | |
| 11.2 | 6 | SSW | 26 | 14.1 | |
| 11.2 | 6 | SSW | 26 | 14.1 | |
| 10.8 | 6 | SSW | 26 | 14.1 | |
| 11.5 | 7 | SSW | 26 | 14.1 | |
| 10.5 | 6 | SSW | 26 | 14.2 | |
| 11.5 | 7 | SSW | 26 | 14.2 | |
| 10.8 | 6 | SSW | 29 | 14.2 | |
| 11.5 | 7 | SSW | 26 | 14.2 | |
| 11.2 | 7 | SSW | 22 | 14.2 | |
| 11.2 | 7 | SSW | 20 | 14.2 | |
| 12.5 | 7 | SSW | 22 | 14.2 | |
| 12.5 | 7 | SW | 22 | 14.2 | |
| 12.5 | 7 | SW | 22 | 14.2 | |
| 12.5 | 7 | SSW | 24 | 14.2 | |
| 12.8 | 7 | SSW | 26 | 14.2 | |
| 11.8 | 7 | SSW | 26 | 14.2 | |
| 12.5 | 7 | SSW | 29 | 14.2 | |
| 11.2 | 6 | SSW | 29 | 14.2 | |
| 11.5 | 6 | SSW | 26 | 14.2 | |
| 11.5 | 6 | SSW | 29 | 14.2 | |
| 11.2 | 6 | SSW | 29 | 14.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.